top of page

Area Utilities & Services Directory
The following are links to area utilities and services, which may be useful to WES HOA members:
Company | Description | Address | Phone | Web Site |
|---|---|---|---|---|
Stormwater Utility District | Stormwater Utility District Information from Patrick J. Manger | 2381 Clermont Center Dr. Batavia, OH 45103 | 513-732-8857 | https://clermontengineer.org/wp-content/uploads/sites/43/2018/09/sud-for-cceo-online.pdf |
Crystal Springs | Drinking water delivery service | 200 Eagles Landing Boulevard Lakeland, Florida 33810 | 1-800-201-6210 | http://www.crystal-springs.com |
Rumpke | Waste management | P.O. BOX 538709, Cincinnati, OH 45253-8709 | 1-800-828-8171 | https://www.rumpke.com |
Dish Network | Satellite television | 9601 S. Meridian Blvd, Englewood, CO 80112 | 1-855-868-1654 | https://www.dish.com/# |
Spectrum Cable | Cable television, internet, VoIP (aka Time Warner, aka Charter, aka Brighthouse) | 403 East Kemper Rd Springdale, OH 45246 | 1-800-892-4357 | https://www.spectrum.com/contact-us.html |
Duke Energy | Power; electricity and gas | 1000 E Main Street Mail Drop WP 890 Plainfield, IN 46168 | 1-800-544-6900 | https://www.duke-energy.com/home |
Miami Township | Parks, police, far, administration, zoning, etc. | 6101 Meijer Drive, Miami Township OH 45150 | 513-248-3725 | https://www.miamitwpoh.gov |
City of Loveland | Governments, departments, community services, etc. | 120 West Loveland Avenue, Loveland, OH 45140 | 513-683-0150 | https://www.lovelandoh.gov |
Loveland City Schools | Student enrollment, forms, flyers, staff, etc. | 757 South Lebanon Road, Loveland, OH 45140 | 513-683-5600 | http://www.lovelandschools.org |
Little Miami River Chamber Alliance | Chamber events calendar for Symmes Township, Loveland and Miami Township. The chamber is active in development and support of the local business community. | 425 W. Loveland Ave. Loveland, OH 45140 | 513-683-1544 | http://lmrchamberalliance.org |
Clermont County Government | Elected officials, commissioners, agencies, departments, county info, etc. | 101 E. Main St. Batavia OH, 45103 | 513-732-7300 | https://clermontcountyohio.gov |
Clermont County Board of Elections | Voter registration, polls, election results, county candidates, etc. | 76 S. Riverside Dr Batavia, OH 45103 | 513-732-7275 | https://clermontelections.org |
Clermont County Auditor | Tax questions, forms, dog licenses, etc. | 101 E. Main St. Batavia OH, 45103 | 513-732-7150 | http://www.clermontauditor.org/_dnn |
bottom of page